Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 05:29:57 | Update IBC client | -- | 0.002218 ATOM | ||||
05/10/2026, 05:29:57 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/10/2026, 05:29:51 | Withdraw delegator reward | 0.004247 ATOM | |||||
05/10/2026, 05:29:39 | Send | 115.951759 ATOM | 0.000739 ATOM | ||||
05/10/2026, 05:29:21 | IBC acknowledgement | -- | 0.002514 ATOM | ||||
05/10/2026, 05:29:21 | Update IBC client | -- | 0.002187 ATOM | ||||
05/10/2026, 05:29:12 | IBC transfer | 48.75063 ATOM | 0.00137 ATOM | ||||
05/10/2026, 05:29:12 | IBC transfer | 14.6 ATOM | 0.001092 ATOM | ||||
05/10/2026, 05:28:46 | Update IBC client | -- | 0.001278 ATOM | ||||
05/10/2026, 05:28:46 | IBC acknowledgement | -- | 0.002358 ATOM | ||||
05/10/2026, 05:28:46 | Update IBC client | -- | 0.002176 ATOM | ||||
05/10/2026, 05:28:46 | IBC receive | 0.006306 ATOM | |||||
05/10/2026, 05:28:35 | IBC transfer | 0.43 ATOM | 0.001141 ATOM | ||||
05/10/2026, 05:28:35 | Withdraw delegator reward | 0.009931 ATOM | |||||
05/10/2026, 05:28:35 | IBC acknowledgement | -- | 0.002788 ATOM | ||||
05/10/2026, 05:28:35 | Update IBC client | -- | 0.002207 ATOM | ||||
05/10/2026, 05:28:29 | Delegate | 0.007458 ATOM | |||||
05/10/2026, 05:28:29 | Withdraw delegator reward | 0.004017 ATOM | |||||
05/10/2026, 05:28:23 | IBC receive | 0.002472 ATOM | |||||
05/10/2026, 05:28:23 | IBC transfer | 2 ATOM | 0.001189 ATOM |
