Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 04:50:06 | IBC transfer | 107 ATOM | 0.00135 ATOM | ||||
05/11/2026, 04:50:06 | Send | 99.995 ATOM | 0.005 ATOM | ||||
05/11/2026, 04:50:06 | IBC transfer | 76.576769 ATOM | 0.000994 ATOM | ||||
05/11/2026, 04:50:06 | Undelegate | 0.00643 ATOM | |||||
05/11/2026, 04:50:06 | Send | 1,538.98 ATOM | 0.003 ATOM | ||||
05/11/2026, 04:50:06 | Delegate | 0.021223 ATOM | |||||
05/11/2026, 04:50:06 | IBC acknowledgement | -- | 0.00165 ATOM | ||||
05/11/2026, 04:50:06 | Send | 157.955 ATOM | 0.0025 ATOM | ||||
05/11/2026, 04:50:06 | IBC receive | 0.002659 ATOM | |||||
05/11/2026, 04:50:00 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/11/2026, 04:50:00 | IBC receive | 0.003572 ATOM | |||||
05/11/2026, 04:50:00 | Delegate | 0.006141 ATOM | |||||
05/11/2026, 04:50:00 | IBC receive | 0.003042 ATOM | |||||
05/11/2026, 04:50:00 | IBC receive | 0.00132 ATOM | |||||
05/11/2026, 04:49:54 | Undelegate | 0.006284 ATOM | |||||
05/11/2026, 04:49:54 | IBC acknowledgement | -- | 0.002607 ATOM | ||||
05/11/2026, 04:49:48 | IBC receive | 0.00318 ATOM | |||||
05/11/2026, 04:49:48 | Send | 411.847457 ATOM | 0.003 ATOM | ||||
05/11/2026, 04:49:48 | Withdraw delegator reward | 0.004016 ATOM | |||||
05/11/2026, 04:49:42 | IBC acknowledgement | -- | 0.002648 ATOM |
