Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 09:54:24 | Update IBC client | -- | 0.002151 ATOM | ||||
05/11/2026, 09:54:18 | Withdraw delegator reward | 0.00339 ATOM | |||||
05/11/2026, 09:54:12 | Withdraw delegator reward | 0.00649 ATOM | |||||
05/11/2026, 09:54:01 | IBC receive | 0.003159 ATOM | |||||
05/11/2026, 09:53:57 | Withdraw delegator reward | 0.00662 ATOM | |||||
05/11/2026, 09:53:38 | Withdraw delegator reward | 0.013415 ATOM | |||||
05/11/2026, 09:53:32 | IBC receive | 0.002082 ATOM | |||||
05/11/2026, 09:53:26 | Delegate | 0.039323 ATOM | |||||
05/11/2026, 09:53:26 | IBC acknowledgement | -- | 0.03733 ATOM | ||||
05/11/2026, 09:53:21 | Withdraw delegator reward | 0.010772 ATOM | |||||
05/11/2026, 09:53:14 | IBC acknowledgement | 0.002907 ATOM | |||||
05/11/2026, 09:53:14 | Update IBC client | -- | 0.002208 ATOM | ||||
05/11/2026, 09:53:08 | Authorized execution | 0.025091 ATOM | |||||
05/11/2026, 09:53:08 | IBC receive | 0.002442 ATOM | |||||
05/11/2026, 09:53:02 | IBC transfer | 2.879304 ATOM | 0.005 ATOM | ||||
05/11/2026, 09:52:56 | Delegate | 0.004737 ATOM | |||||
05/11/2026, 09:52:56 | IBC acknowledgement | -- | 0.001103 ATOM | ||||
05/11/2026, 09:52:50 | Withdraw delegator reward | 0.005864 ATOM | |||||
05/11/2026, 09:52:44 | IBC transfer | 229.02479 ATOM | 0.0024 ATOM | ||||
05/11/2026, 09:52:38 | Send | 229.02479 ATOM | 0.003 ATOM |
