Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 15:12:02 | Undelegate | 0.005136 ATOM | |||||
05/11/2026, 15:11:51 | IBC receive | 0.002292 ATOM | |||||
05/11/2026, 15:11:51 | Delegate | 0.015521 ATOM | |||||
05/11/2026, 15:11:51 | Authorized execution | 0.031319 ATOM | |||||
05/11/2026, 15:11:45 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/11/2026, 15:11:45 | Delegate | 0.006066 ATOM | |||||
05/11/2026, 15:11:45 | IBC receive | 0.002636 ATOM | |||||
05/11/2026, 15:11:45 | Update IBC client | -- | 0.002174 ATOM | ||||
05/11/2026, 15:11:45 | Delegate | 0.004172 ATOM | |||||
05/11/2026, 15:11:39 | Delegate | 0.002932 ATOM | |||||
05/11/2026, 15:11:39 | IBC receive | 0.002652 ATOM | |||||
05/11/2026, 15:11:39 | Update IBC client | -- | 0.002191 ATOM | ||||
05/11/2026, 15:11:33 | Send | 1,362.835 ATOM | 0.00325 ATOM | ||||
05/11/2026, 15:11:27 | IBC receive | 0.002704 ATOM | |||||
05/11/2026, 15:11:27 | Update IBC client | -- | 0.002244 ATOM | ||||
05/11/2026, 15:11:27 | Send | 2.91 ATOM | 0.003 ATOM | ||||
05/11/2026, 15:11:27 | Undelegate | 0.005136 ATOM | |||||
05/11/2026, 15:11:15 | IBC receive | 0.002442 ATOM | |||||
05/11/2026, 15:11:07 | Delegate | 0.009848 ATOM | |||||
05/11/2026, 15:11:07 | IBC receive | 0.002634 ATOM |
