Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 18:57:35 | IBC receive | 0.002081 ATOM | |||||
05/11/2026, 18:57:29 | Send | 863.166687 ATOM | 0.03 ATOM | ||||
05/11/2026, 18:57:29 | Send | 1,007.029468 ATOM | 0.03 ATOM | ||||
05/11/2026, 18:57:29 | IBC receive | 0.00652 ATOM | |||||
05/11/2026, 18:57:23 | Withdraw delegator reward | 0.003548 ATOM | |||||
05/11/2026, 18:57:23 | Withdraw delegator reward | 0.003684 ATOM | |||||
05/11/2026, 18:57:23 | Withdraw delegator reward | 0.004953 ATOM | |||||
05/11/2026, 18:57:23 | Send | 395.112934 ATOM | 0.003 ATOM | ||||
05/11/2026, 18:57:14 | Send | 200 ATOM | 0.0008 ATOM | ||||
05/11/2026, 18:57:14 | Send | 16.28 ATOM | 0.0025 ATOM | ||||
05/11/2026, 18:57:14 | Delegate | 0.005609 ATOM | |||||
05/11/2026, 18:57:14 | Withdraw delegator reward | 0.003685 ATOM | |||||
05/11/2026, 18:57:14 | Send | 1.6 ATOM | 0.001007 ATOM | ||||
05/11/2026, 18:57:14 | Withdraw delegator reward | 0.006814 ATOM | |||||
05/11/2026, 18:57:08 | IBC receive | 0.002622 ATOM | |||||
05/11/2026, 18:57:08 | MsgExecuteContract | 0.067375 ATOM | |||||
05/11/2026, 18:57:08 | IBC receive | 0.002469 ATOM | |||||
05/11/2026, 18:57:08 | IBC acknowledgement | -- | 0.002424 ATOM | ||||
05/11/2026, 18:57:08 | IBC receive | 0.002115 ATOM | |||||
05/11/2026, 18:57:08 | Update IBC client | -- | 0.002184 ATOM |
