Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/11/2026, 02:04:21 | 2 | 0.004697 | 11.648716 | ||
05/11/2026, 02:04:15 | 3 | 0.006995 | 11.648716 | ||
05/11/2026, 02:04:09 | 0 | 0ATOM | 11.648715 | ||
05/11/2026, 02:04:03 | 4 | 0.099784 | 11.648715 | ||
05/11/2026, 02:03:57 | 1 | 0.008943 | 11.648715 | ||
05/11/2026, 02:03:52 | 1 | 0.00074 | 11.648714 | ||
05/11/2026, 02:03:46 | 0 | 0ATOM | 11.648714 | ||
05/11/2026, 02:03:40 | 1 | 0.022064 | 11.648714 | ||
05/11/2026, 02:03:34 | 1 | 0.0018 | 11.648714 | ||
05/11/2026, 02:03:28 | 3 | 0.046923 | 11.648713 | ||
05/11/2026, 02:03:22 | 3 | 0.005608 | 11.648713 | ||
05/11/2026, 02:03:15 | 3 | 0.009233 | 11.648713 | ||
05/11/2026, 02:03:10 | 0 | 0ATOM | 11.648713 | ||
05/11/2026, 02:03:03 | 4 | 0.087168 | 11.648712 | ||
05/11/2026, 02:02:57 | 0 | 0ATOM | 11.648712 | ||
05/11/2026, 02:02:52 | 4 | 0.035453 | 11.648712 | ||
05/11/2026, 02:02:50 | 0 | 0ATOM | 11.648712 | ||
05/11/2026, 02:02:44 | 1 | 0.002164 | 11.648711 | ||
05/11/2026, 02:02:38 | 3 | 0.025616 | 11.648711 | ||
05/11/2026, 02:02:32 | 1 | 0.001321 | 11.648711 |















