Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/11/2026, 05:33:45 | 0 | 0ATOM | 11.6493 | ||
05/11/2026, 05:33:39 | 1 | 0.00325 | 11.649299 | ||
05/11/2026, 05:33:33 | 1 | 0.002044 | 11.649299 | ||
05/11/2026, 05:33:27 | 1 | 0.00625 | 11.649299 | ||
05/11/2026, 05:33:21 | 1 | 0.003909 | 11.649299 | ||
05/11/2026, 05:33:16 | 0 | 0ATOM | 11.649298 | ||
05/11/2026, 05:33:10 | 2 | 0.00324 | 11.649298 | ||
05/11/2026, 05:33:04 | 2 | 0.016663 | 11.649298 | ||
05/11/2026, 05:32:58 | 1 | 0.006551 | 11.649297 | ||
05/11/2026, 05:32:52 | 3 | 0.009208 | 11.649297 | ||
05/11/2026, 05:32:50 | 0 | 0ATOM | 11.649297 | ||
05/11/2026, 05:32:44 | 1 | 0.00627 | 11.649297 | ||
05/11/2026, 05:32:38 | 4 | 0.008237 | 11.649296 | ||
05/11/2026, 05:32:32 | 5 | 0.018954 | 11.649296 | ||
05/11/2026, 05:32:26 | 1 | 0.00391 | 11.649296 | ||
05/11/2026, 05:32:20 | 1 | 0.003698 | 11.649296 | ||
05/11/2026, 05:32:14 | 2 | 0.00976 | 11.649295 | ||
05/11/2026, 05:32:08 | 0 | 0ATOM | 11.649295 | ||
05/11/2026, 05:32:02 | 2 | 0.008035 | 11.649295 | ||
05/11/2026, 05:31:56 | 4 | 0.029945 | 11.649295 |














