Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 05:45:59 | 2 | 0.001876 | 11.661372 | ||
05/14/2026, 05:45:53 | 0 | 0ATOM | 11.661371 | ||
05/14/2026, 05:45:47 | 0 | 0ATOM | 11.661371 | ||
05/14/2026, 05:45:42 | 0 | 0ATOM | 11.661371 | ||
05/14/2026, 05:45:36 | 4 | 0.038812 | 11.661371 | ||
05/14/2026, 05:45:30 | 0 | 0ATOM | 11.66137 | ||
05/14/2026, 05:45:24 | 2 | 0.00355 | 11.66137 | ||
05/14/2026, 05:45:18 | 6 | 0.00475 | 11.66137 | ||
05/14/2026, 05:45:12 | 5 | 0.003226 | 11.66137 | ||
05/14/2026, 05:45:06 | 8 | 0.0036 | 11.661369 | ||
05/14/2026, 05:45:00 | 5 | 0.007263 | 11.661369 | ||
05/14/2026, 05:44:54 | 1 | 0.004504 | 11.661369 | ||
05/14/2026, 05:44:48 | 1 | 0.005828 | 11.661368 | ||
05/14/2026, 05:44:42 | 1 | 0.004989 | 11.661368 | ||
05/14/2026, 05:44:36 | 1 | 0.001644 | 11.661368 | ||
05/14/2026, 05:44:30 | 1 | 0.006305 | 11.661368 | ||
05/14/2026, 05:44:24 | 2 | 0.004782 | 11.661367 | ||
05/14/2026, 05:44:18 | 5 | 0.00225 | 11.661367 | ||
05/14/2026, 05:44:12 | 6 | 0.012781 | 11.661367 | ||
05/14/2026, 05:44:06 | 8 | 0.0036 | 11.661367 |













