Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 22:06:13 | 140 | 17,635,540 32.07% | 84.11 | 0.00148342 | 0.00014834 | ||
05/06/2026, 22:06:13 | 100 | 13,274,988 24.14% | 84.28 | 0.00111889 | 0.00011188 | ||
05/06/2026, 22:06:13 | 123 | 26,734,417 48.61% | 64.84 | 0.00173364 | 0.00017336 | ||
05/06/2026, 22:06:12 | 137 | 25,995,181 47.27% | 65.78 | 0.00171009 | 0.000171 | ||
05/06/2026, 22:06:12 | 131 | 25,076,072 45.6% | 94.51 | 0.00236997 | 0.00023699 | ||
05/06/2026, 22:06:11 | 161 | 26,758,723 48.66% | 184.4 | 0.00493442 | 0.00049344 | ||
05/06/2026, 22:06:11 | 142 | 22,485,978 40.89% | 80.65 | 0.00181363 | 0.00018136 | ||
05/06/2026, 22:06:10 | 142 | 32,719,461 59.49% | 85.02 | 0.00278183 | 0.00027818 | ||
05/06/2026, 22:06:10 | 98 | 25,742,760 46.81% | 66.04 | 0.00170011 | 0.00017001 | ||
05/06/2026, 22:06:09 | 120 | 30,661,529 55.75% | 53.63 | 0.00164458 | 0.00016445 | ||
05/06/2026, 22:06:09 | 118 | 15,433,298 28.07% | 87.83 | 0.00135556 | 0.00013555 | ||
05/06/2026, 22:06:09 | 116 | 16,899,760 30.73% | 492.09 | 0.00831633 | 0.00083163 | ||
05/06/2026, 22:06:08 | 96 | 20,887,893 37.98% | 173.9 | 0.00363247 | 0.00036324 | ||
05/06/2026, 22:06:08 | 120 | 17,839,879 32.44% | 154.37 | 0.00275411 | 0.00027541 | ||
05/06/2026, 22:06:07 | 125 | 26,346,768 47.91% | 91.25 | 0.00240414 | 0.00024041 | ||
05/06/2026, 22:06:07 | 123 | 16,574,446 30.14% | 152.05 | 0.00252022 | 0.00025202 | ||
05/06/2026, 22:06:06 | 117 | 16,829,285 30.6% | 199.55 | 0.00335832 | 0.00033583 | ||
05/06/2026, 22:06:06 | 131 | 14,388,617 26.17% | 2.46 | 0.03552354 | 0.00355235 | ||
05/06/2026, 22:06:05 | 120 | 27,240,924 49.53% | 205.24 | 0.00559107 | 0.0005591 | ||
05/06/2026, 22:06:05 | 142 | 16,769,929 30.5% | 177.1 | 0.00297004 | 0.000297 |
