Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/07/2026, 01:00:28 | 65 | 6,632,218 12.06% | 55.38 | 0.00036733 | 0.00003673 | ||
05/07/2026, 01:00:28 | 100 | 7,624,793 13.87% | 149.13 | 0.00113715 | 0.00011371 | ||
05/07/2026, 01:00:27 | 72 | 18,775,194 34.14% | 67.45 | 0.00126647 | 0.00012664 | ||
05/07/2026, 01:00:27 | 77 | 8,186,192 14.89% | 77.48 | 0.00063428 | 0.00006342 | ||
05/07/2026, 01:00:26 | 48 | 5,951,087 10.83% | 224.05 | 0.00133336 | 0.00013333 | ||
05/07/2026, 01:00:26 | 74 | 10,296,677 18.73% | 103.12 | 0.0010618 | 0.00010618 | ||
05/07/2026, 01:00:26 | 53 | 6,158,036 11.2% | 93.99 | 0.00057884 | 0.00005788 | ||
05/07/2026, 01:00:25 | 60 | 9,743,022 17.72% | 123.48 | 0.0012031 | 0.00012031 | ||
05/07/2026, 01:00:25 | 61 | 9,962,809 18.12% | 140.23 | 0.00139714 | 0.00013971 | ||
05/07/2026, 01:00:24 | 56 | 8,535,384 15.52% | 68.07 | 0.000581 | 0.0000581 | ||
05/07/2026, 01:00:24 | 65 | 6,389,186 11.62% | 165.35 | 0.00105645 | 0.00010564 | ||
05/07/2026, 01:00:23 | 75 | 8,074,777 14.69% | 81.69 | 0.00065965 | 0.00006596 | ||
05/07/2026, 01:00:23 | 72 | 22,543,594 40.99% | 65.48 | 0.00147632 | 0.00014763 | ||
05/07/2026, 01:00:22 | 79 | 18,759,892 34.11% | 63.88 | 0.0011984 | 0.00011984 | ||
05/07/2026, 01:00:22 | 83 | 10,541,681 19.17% | 67.42 | 0.00071075 | 0.00007107 | ||
05/07/2026, 01:00:22 | 63 | 6,751,807 12.28% | 137.67 | 0.00092952 | 0.00009295 | ||
05/07/2026, 01:00:21 | 76 | 10,182,374 18.52% | 85.48 | 0.00087041 | 0.00008704 | ||
05/07/2026, 01:00:21 | 99 | 7,608,682 13.84% | 99.28 | 0.00075544 | 0.00007554 | ||
05/07/2026, 01:00:20 | 68 | 10,598,137 19.27% | 95.12 | 0.00100815 | 0.00010081 | ||
05/07/2026, 01:00:20 | 54 | 11,944,375 21.72% | 116.92 | 0.00139662 | 0.00013966 |
