Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 22:08:12 | 159 | 16,940,347 30.81% | 98.36 | 0.0016663 | 0.00016663 | ||
05/06/2026, 22:08:12 | 122 | 16,516,474 30.03% | 137.63 | 0.00227323 | 0.00022732 | ||
05/06/2026, 22:08:11 | 99 | 17,659,211 32.11% | 88.33 | 0.00155984 | 0.00015598 | ||
05/06/2026, 22:08:11 | 113 | 13,560,298 24.66% | 100.45 | 0.00136222 | 0.00013622 | ||
05/06/2026, 22:08:10 | 103 | 20,792,082 37.81% | 112.07 | 0.00233035 | 0.00023303 | ||
05/06/2026, 22:08:10 | 107 | 18,277,560 33.24% | 884.3 | 0.01616289 | 0.00161628 | ||
05/06/2026, 22:08:09 | 147 | 18,336,618 33.34% | 159.67 | 0.00292789 | 0.00029278 | ||
05/06/2026, 22:08:09 | 123 | 14,850,086 27.01% | 123.86 | 0.00183947 | 0.00018394 | ||
05/06/2026, 22:08:08 | 96 | 17,291,754 31.44% | 97.57 | 0.00168725 | 0.00016872 | ||
05/06/2026, 22:08:08 | 94 | 11,937,892 21.71% | 116.63 | 0.00139241 | 0.00013924 | ||
05/06/2026, 22:08:08 | 91 | 14,349,299 26.09% | 275.81 | 0.00395772 | 0.00039577 | ||
05/06/2026, 22:08:07 | 126 | 17,830,349 32.42% | 144.78 | 0.00258159 | 0.00025815 | ||
05/06/2026, 22:08:07 | 114 | 17,008,522 30.93% | 179 | 0.00304462 | 0.00030446 | ||
05/06/2026, 22:08:06 | 112 | 17,463,763 31.76% | 140.17 | 0.00244797 | 0.00024479 | ||
05/06/2026, 22:08:06 | 125 | 14,767,186 26.85% | 1.83 | 0.02708304 | 0.0027083 | ||
05/06/2026, 22:08:05 | 142 | 19,781,017 35.97% | 209.27 | 0.00413961 | 0.00041396 | ||
05/06/2026, 22:08:05 | 105 | 18,409,527 33.48% | 90.64 | 0.00166866 | 0.00016686 | ||
05/06/2026, 22:08:04 | 165 | 18,181,011 33.06% | 284.25 | 0.00516809 | 0.0005168 | ||
05/06/2026, 22:08:04 | 109 | 21,231,726 38.61% | 78.64 | 0.00166987 | 0.00016698 | ||
05/06/2026, 22:08:03 | 127 | 16,676,741 30.33% | 86.94 | 0.00144992 | 0.00014499 |
