Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 19:12:30 | 78 | 11,493,961 20.9% | 68.82 | 0.00079104 | 0.0000791 | ||
05/06/2026, 19:12:29 | 114 | 14,965,586 27.22% | 178.57 | 0.00267245 | 0.00026724 | ||
05/06/2026, 19:12:29 | 105 | 23,249,508 42.28% | 178.27 | 0.00414486 | 0.00041448 | ||
05/06/2026, 19:12:28 | 92 | 11,016,398 20.03% | 100.51 | 0.0011073 | 0.00011073 | ||
05/06/2026, 19:12:28 | 72 | 8,990,887 16.35% | 90.54 | 0.00081411 | 0.00008141 | ||
05/06/2026, 19:12:27 | 87 | 11,348,083 20.64% | 207.29 | 0.00235243 | 0.00023524 | ||
05/06/2026, 19:12:27 | 104 | 15,405,291 28.01% | 95.15 | 0.00146587 | 0.00014658 | ||
05/06/2026, 19:12:27 | 110 | 11,244,107 20.45% | 135.6 | 0.00152477 | 0.00015247 | ||
05/06/2026, 19:12:26 | 87 | 10,912,899 19.85% | 95.01 | 0.00103685 | 0.00010368 | ||
05/06/2026, 19:12:26 | 81 | 19,370,198 35.22% | 221.66 | 0.00429359 | 0.00042935 | ||
05/06/2026, 19:12:25 | 93 | 12,163,099 22.12% | 129.97 | 0.00158093 | 0.00015809 | ||
05/06/2026, 19:12:25 | 77 | 9,792,836 17.81% | 216.8 | 0.0021231 | 0.00021231 | ||
05/06/2026, 19:12:24 | 90 | 10,331,848 18.79% | 170.86 | 0.00176535 | 0.00017653 | ||
05/06/2026, 19:12:24 | 82 | 9,499,519 17.28% | 258 | 0.00245091 | 0.00024509 | ||
05/06/2026, 19:12:23 | 80 | 10,847,819 19.73% | 218.59 | 0.00237124 | 0.00023712 | ||
05/06/2026, 19:12:23 | 136 | 21,963,312 39.94% | 138.7 | 0.0030464 | 0.00030464 | ||
05/06/2026, 19:12:22 | 78 | 13,402,700 24.37% | 203.56 | 0.00272833 | 0.00027283 | ||
05/06/2026, 19:12:22 | 85 | 13,827,841 25.15% | 221.11 | 0.00305749 | 0.00030574 | ||
05/06/2026, 19:12:22 | 148 | 20,771,013 37.77% | 139.85 | 0.00290493 | 0.00029049 | ||
05/06/2026, 19:12:21 | 90 | 13,334,162 24.25% | 125.66 | 0.00167562 | 0.00016756 |
