Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/07/2026, 00:16:37 | 81 | 11,039,634 20.08% | 106.01 | 0.00117036 | 0.00011703 | ||
05/07/2026, 00:16:36 | 83 | 13,512,744 24.57% | 136 | 0.00183775 | 0.00018377 | ||
05/07/2026, 00:16:36 | 117 | 16,651,423 30.28% | 112.64 | 0.00187565 | 0.00018756 | ||
05/07/2026, 00:16:35 | 41 | 4,352,489 7.92% | 381.15 | 0.00165895 | 0.00016589 | ||
05/07/2026, 00:16:35 | 65 | 11,527,637 20.96% | 73.97 | 0.00085275 | 0.00008527 | ||
05/07/2026, 00:16:34 | 87 | 9,581,838 17.43% | 514.5 | 0.00492986 | 0.00049298 | ||
05/07/2026, 00:16:34 | 104 | 12,500,481 22.73% | 167.09 | 0.00208874 | 0.00020887 | ||
05/07/2026, 00:16:33 | 79 | 9,024,969 16.41% | 377.05 | 0.00340292 | 0.00034029 | ||
05/07/2026, 00:16:33 | 117 | 16,672,227 30.32% | 5.05 | 0.08432049 | 0.00843204 | ||
05/07/2026, 00:16:32 | 70 | 14,247,584 25.91% | 143.41 | 0.00204333 | 0.00020433 | ||
05/07/2026, 00:16:32 | 95 | 18,015,404 32.76% | 98.22 | 0.00176952 | 0.00017695 | ||
05/07/2026, 00:16:32 | 118 | 9,545,050 17.36% | 85.04 | 0.00081178 | 0.00008117 | ||
05/07/2026, 00:16:31 | 92 | 10,773,212 19.59% | 72.79 | 0.00078421 | 0.00007842 | ||
05/07/2026, 00:16:31 | 67 | 12,186,298 22.16% | 91.52 | 0.00111531 | 0.00011153 | ||
05/07/2026, 00:16:30 | 87 | 10,617,079 19.31% | 145.28 | 0.00154254 | 0.00015425 | ||
05/07/2026, 00:16:30 | 87 | 12,120,149 22.04% | 84.2 | 0.0010206 | 0.00010206 | ||
05/07/2026, 00:16:29 | 65 | 12,048,396 21.91% | 153.07 | 0.00184434 | 0.00018443 | ||
05/07/2026, 00:16:29 | 66 | 21,145,344 38.45% | 55.9 | 0.00118213 | 0.00011821 | ||
05/07/2026, 00:16:28 | 67 | 17,407,936 31.66% | 91.94 | 0.00160053 | 0.00016005 | ||
05/07/2026, 00:16:28 | 76 | 10,600,491 19.28% | 89.8 | 0.000952 | 0.0000952 |
