Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/07/2026, 00:16:41 | 89 | 15,989,761 29.08% | 118.56 | 0.0018959 | 0.00018959 | ||
05/07/2026, 00:16:41 | 74 | 5,999,830 10.91% | 111.36 | 0.00066815 | 0.00006681 | ||
05/07/2026, 00:16:40 | 62 | 10,022,266 18.23% | 75.33 | 0.00075502 | 0.0000755 | ||
05/07/2026, 00:16:40 | 91 | 10,970,132 19.95% | 172.5 | 0.00189244 | 0.00018924 | ||
05/07/2026, 00:16:39 | 72 | 10,985,126 19.98% | 65.62 | 0.00072085 | 0.00007208 | ||
05/07/2026, 00:16:39 | 74 | 8,424,648 15.32% | 98.61 | 0.00083077 | 0.00008307 | ||
05/07/2026, 00:16:38 | 91 | 12,824,575 23.32% | 66.05 | 0.0008471 | 0.00008471 | ||
05/07/2026, 00:16:38 | 83 | 9,011,818 16.39% | 97.45 | 0.00087825 | 0.00008782 | ||
05/07/2026, 00:16:37 | 72 | 12,432,908 22.61% | 90.58 | 0.00112618 | 0.00011261 | ||
05/07/2026, 00:16:37 | 93 | 10,660,856 19.39% | 115.05 | 0.00122653 | 0.00012265 | ||
05/07/2026, 00:16:37 | 81 | 11,039,634 20.08% | 106.01 | 0.00117036 | 0.00011703 | ||
05/07/2026, 00:16:36 | 83 | 13,512,744 24.57% | 136 | 0.00183775 | 0.00018377 | ||
05/07/2026, 00:16:36 | 117 | 16,651,423 30.28% | 112.64 | 0.00187565 | 0.00018756 | ||
05/07/2026, 00:16:35 | 41 | 4,352,489 7.92% | 381.15 | 0.00165895 | 0.00016589 | ||
05/07/2026, 00:16:35 | 65 | 11,527,637 20.96% | 73.97 | 0.00085275 | 0.00008527 | ||
05/07/2026, 00:16:34 | 87 | 9,581,838 17.43% | 514.5 | 0.00492986 | 0.00049298 | ||
05/07/2026, 00:16:34 | 104 | 12,500,481 22.73% | 167.09 | 0.00208874 | 0.00020887 | ||
05/07/2026, 00:16:33 | 79 | 9,024,969 16.41% | 377.05 | 0.00340292 | 0.00034029 | ||
05/07/2026, 00:16:33 | 117 | 16,672,227 30.32% | 5.05 | 0.08432049 | 0.00843204 | ||
05/07/2026, 00:16:32 | 70 | 14,247,584 25.91% | 143.41 | 0.00204333 | 0.00020433 |
