Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/07/2026, 00:35:27 | 70 | 21,601,336 39.28% | 55.98 | 0.00120925 | 0.00012092 | ||
05/07/2026, 00:35:26 | 70 | 11,896,058 21.63% | 118.55 | 0.00141036 | 0.00014103 | ||
05/07/2026, 00:35:26 | 65 | 7,680,621 13.97% | 63.86 | 0.00049054 | 0.00004905 | ||
05/07/2026, 00:35:25 | 110 | 18,459,389 33.57% | 72.57 | 0.00133961 | 0.00013396 | ||
05/07/2026, 00:35:25 | 73 | 12,721,956 23.14% | 149.14 | 0.00189743 | 0.00018974 | ||
05/07/2026, 00:35:24 | 58 | 6,835,669 12.43% | 181.3 | 0.00123932 | 0.00012393 | ||
05/07/2026, 00:35:24 | 77 | 10,400,648 18.92% | 163.12 | 0.00169661 | 0.00016966 | ||
05/07/2026, 00:35:23 | 60 | 15,318,218 27.86% | 73.34 | 0.00112358 | 0.00011235 | ||
05/07/2026, 00:35:23 | 60 | 8,235,138 14.98% | 194.93 | 0.00160533 | 0.00016053 | ||
05/07/2026, 00:35:22 | 58 | 10,254,829 18.65% | 100.43 | 0.00102999 | 0.00010299 | ||
05/07/2026, 00:35:22 | 84 | 10,282,008 18.7% | 220.65 | 0.00226879 | 0.00022687 | ||
05/07/2026, 00:35:22 | 115 | 13,048,385 23.73% | 143.25 | 0.00186923 | 0.00018692 | ||
05/07/2026, 00:35:21 | 100 | 11,854,908 21.56% | 221.24 | 0.00262287 | 0.00026228 | ||
05/07/2026, 00:35:21 | 87 | 12,616,511 22.94% | 123.1 | 0.00155312 | 0.00015531 | ||
05/07/2026, 00:35:20 | 70 | 12,832,169 23.34% | 128.08 | 0.00164356 | 0.00016435 | ||
05/07/2026, 00:35:20 | 91 | 16,102,572 29.28% | 119.99 | 0.00193226 | 0.00019322 | ||
05/07/2026, 00:35:19 | 72 | 13,624,254 24.78% | 143.87 | 0.00196024 | 0.00019602 | ||
05/07/2026, 00:35:19 | 92 | 11,643,805 21.18% | 158.77 | 0.00184871 | 0.00018487 | ||
05/07/2026, 00:35:18 | 105 | 11,817,995 21.49% | 295.39 | 0.00349101 | 0.0003491 | ||
05/07/2026, 00:35:18 | 99 | 14,778,970 26.88% | 229.7 | 0.00339484 | 0.00033948 |
