Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 20:22:55 | 75 | 7,051,779 12.83% | 0.184905 | 0.00130391 | 0.00013039 | ||
05/15/2026, 20:22:55 | 92 | 10,896,799 19.82% | 0.129161 | 0.00140744 | 0.00014074 | ||
05/15/2026, 20:22:55 | 74 | 10,614,139 19.3% | 0.379211 | 0.004025 | 0.0004025 | ||
05/15/2026, 20:22:54 | 88 | 11,127,707 20.24% | 0.069576 | 0.00077422 | 0.00007742 | ||
05/15/2026, 20:22:54 | 94 | 12,270,834 22.32% | 0.066353 | 0.0008142 | 0.00008142 | ||
05/15/2026, 20:22:53 | 90 | 11,595,600 21.09% | 0.121388 | 0.00140756 | 0.00014075 | ||
05/15/2026, 20:22:53 | 88 | 8,195,162 14.91% | 0.245628 | 0.00201296 | 0.00020129 | ||
05/15/2026, 20:22:52 | 94 | 11,189,821 20.35% | 0.086531 | 0.00096826 | 0.00009682 | ||
05/15/2026, 20:22:52 | 87 | 10,719,946 19.5% | 0.082509 | 0.00088449 | 0.00008844 | ||
05/15/2026, 20:22:51 | 102 | 12,679,940 23.06% | 0.498157 | 0.0063166 | 0.00063166 | ||
05/15/2026, 20:22:51 | 93 | 18,198,756 33.09% | 0.109459 | 0.00199203 | 0.0001992 | ||
05/15/2026, 20:22:51 | 79 | 12,161,866 22.12% | 0.341319 | 0.00415108 | 0.0004151 | ||
05/15/2026, 20:22:50 | 106 | 10,985,703 19.98% | 0.106165 | 0.00116629 | 0.00011662 | ||
05/15/2026, 20:22:50 | 83 | 10,478,118 19.06% | 0.092698 | 0.0009713 | 0.00009713 | ||
05/15/2026, 20:22:49 | 76 | 9,687,957 17.62% | 0.117019 | 0.00113367 | 0.00011336 | ||
05/15/2026, 20:22:49 | 89 | 23,299,100 42.37% | 0.072738 | 0.00169473 | 0.00016947 | ||
05/15/2026, 20:22:48 | 99 | 12,678,551 23.06% | 0.410399 | 0.00520327 | 0.00052032 | ||
05/15/2026, 20:22:48 | 98 | 17,399,313 31.64% | 0.065231 | 0.00113498 | 0.00011349 | ||
05/15/2026, 20:22:47 | 107 | 13,345,948 24.27% | 0.083063 | 0.00110855 | 0.00011085 | ||
05/15/2026, 20:22:47 | 95 | 11,873,527 21.59% | 0.071141 | 0.0008447 | 0.00008447 |
