Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/08/2026, 00:38:24 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/08/2026, 00:38:00 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/08/2026, 00:37:58 | 2 | 882 | 51,054 0.01% | 101.68 | ||
05/08/2026, 00:37:58 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/08/2026, 00:37:57 | 2 | 847 | 34,165 0.01% | 101.68 | ||
05/08/2026, 00:37:56 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/08/2026, 00:37:49 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/08/2026, 00:37:44 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/08/2026, 00:37:41 | 2 | 847 | 34,165 0.01% | 101.68 | ||
05/08/2026, 00:37:32 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/08/2026, 00:37:27 | 2 | 854 | 21,516 0.01% | 101.68 | ||
05/08/2026, 00:37:24 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/08/2026, 00:37:17 | 2 | 864 | 198,601 0.01% | 101.68 | ||
05/08/2026, 00:37:13 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/08/2026, 00:37:07 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/08/2026, 00:37:05 | 2 | 889 | 24,829 0.01% | 101.68 | ||
05/08/2026, 00:37:04 | 2 | 1,141 | 81,965 0.01% | 101.68 | ||
05/08/2026, 00:36:59 | 2 | 879 | 46,535 0.01% | 101.68 | ||
05/08/2026, 00:36:55 | 2 | 855 | 67,919 0.01% | 101.68 | ||
05/08/2026, 00:36:48 | 2 | 855 | 3,815,648 0.01% | 101.68 |
