Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 20:50:20 | 2 | 1,668 | 1,096,255 0.01% | 101.68 | ||
05/07/2026, 20:50:20 | 2 | 818 | 21,003 0.01% | 101.68 | ||
05/07/2026, 20:50:19 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/07/2026, 20:50:18 | 2 | 2,134 | 244,229 0.01% | 101.68 | ||
05/07/2026, 20:50:16 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/07/2026, 20:50:12 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/07/2026, 20:50:10 | 3 | 1,315 | 76,027 0.01% | 101.68 | ||
05/07/2026, 20:50:10 | 2 | 1,007 | 38,032 0.01% | 101.68 | ||
05/07/2026, 20:50:09 | 3 | 1,315 | 75,991 0.01% | 101.68 | ||
05/07/2026, 20:50:09 | 7 | 2,543 | 228,094 0.01% | 101.68 | ||
05/07/2026, 20:50:06 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/07/2026, 20:50:04 | 2 | 953 | 188,176 0.01% | 101.68 | ||
05/07/2026, 20:50:03 | 2 | 953 | 273,519 0.01% | 101.68 | ||
05/07/2026, 20:50:03 | 2 | 1,668 | 1,096,255 0.01% | 101.68 | ||
05/07/2026, 20:50:02 | 2 | 1,315 | 811,809 0.01% | 101.68 | ||
05/07/2026, 20:50:02 | 2 | 2,870 | 86,849 0.01% | 101.68 | ||
05/07/2026, 20:50:02 | 2 | 1,876 | 35,390 0.01% | 101.68 | ||
05/07/2026, 20:50:01 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/07/2026, 20:50:01 | 2 | 2,260 | 38,781 0.01% | 101.68 | ||
05/07/2026, 20:49:58 | 2 | 1,876 | 35,390 0.01% | 101.68 |
