Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 08:59:50 | 2 | 1,622 | 128,619 0.01% | 101.68 | ||
05/14/2026, 08:59:50 | 2 | 47,062 | 601,768 0.01% | 101.68 | ||
05/14/2026, 08:59:39 | 2 | 1,115 | 166,984 0.01% | 101.68 | ||
05/14/2026, 08:59:38 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/14/2026, 08:59:37 | 2 | 953 | 299,152 0.01% | 101.68 | ||
05/14/2026, 08:59:35 | 2 | 2,617 | 1,870,525 0.01% | 101.68 | ||
05/14/2026, 08:59:33 | 2 | 2,006 | 254,341 0.01% | 101.68 | ||
05/14/2026, 08:59:30 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
05/14/2026, 08:59:29 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/14/2026, 08:59:27 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/14/2026, 08:59:26 | 2 | 850 | 100,459 0.01% | 101.68 | ||
05/14/2026, 08:59:21 | 2 | 953 | 299,152 0.01% | 101.68 | ||
05/14/2026, 08:59:21 | 2 | 975 | 97,554 0.01% | 101.68 | ||
05/14/2026, 08:59:20 | 2 | 2,617 | 1,820,738 0.01% | 101.68 | ||
05/14/2026, 08:59:18 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/14/2026, 08:59:17 | 2 | 80,220 | 1,007,630 0.01% | 101.68 | ||
05/14/2026, 08:59:09 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/14/2026, 08:59:02 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/14/2026, 08:58:55 | 2 | 850 | 100,459 0.01% | 101.68 | ||
05/14/2026, 08:58:52 | 2 | 975 | 42,176 0.01% | 101.68 |
