Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 10:12:08 | 2 | 863 | 263,222 0.01% | 101.68 | ||
05/14/2026, 10:12:07 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/14/2026, 10:12:05 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/14/2026, 10:11:58 | 2 | 953 | 414,027 0.01% | 101.68 | ||
05/14/2026, 10:11:57 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/14/2026, 10:11:56 | 2 | 1,156 | 954,481 0.01% | 101.68 | ||
05/14/2026, 10:11:54 | 2 | 821 | 21,003 0.01% | 101.68 | ||
05/14/2026, 10:11:53 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/14/2026, 10:11:52 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/14/2026, 10:11:43 | 2 | 953 | 242,950 0.01% | 101.68 | ||
05/14/2026, 10:11:42 | 2 | 863 | 313,009 0.01% | 101.68 | ||
05/14/2026, 10:11:42 | 2 | 974 | 42,188 0.01% | 101.68 | ||
05/14/2026, 10:11:40 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/14/2026, 10:11:39 | 2 | 859 | 198,601 0.01% | 101.68 | ||
05/14/2026, 10:11:39 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/14/2026, 10:11:39 | 2 | 819 | 21,003 0.01% | 101.68 | ||
05/14/2026, 10:11:36 | 2 | 953 | 286,744 0.01% | 101.68 | ||
05/14/2026, 10:11:33 | 2 | 1,156 | 859,678 0.01% | 101.68 | ||
05/14/2026, 10:11:29 | 2 | 881 | 34,207 0.01% | 101.68 | ||
05/14/2026, 10:11:25 | 2 | 975 | 42,188 0.01% | 101.68 |
