Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
30.05.2026, 00:17:17 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:17:13 | 1 | 148 919 | 0 | 0,000001 | ||
30.05.2026, 00:17:10 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:17:07 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:17:04 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:17:01 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:57 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:54 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:51 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:48 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:45 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:42 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:38 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:35 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:32 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:29 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:26 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:23 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:19 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 00:16:16 | 0 | 0 | 0 | 0ETH |
