Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07.05.2026, 11:39:47 | Send | 1,14375 ATOM | 0,00625 ATOM | ||||
07.05.2026, 11:39:24 | Withdraw delegator reward | 0,006803 ATOM | |||||
07.05.2026, 11:39:24 | Send | 1,15 ATOM | 0,000805 ATOM | ||||
07.05.2026, 11:39:18 | IBC acknowledgement | -- | 0,00235 ATOM | ||||
07.05.2026, 11:39:12 | IBC receive | 0,002433 ATOM | |||||
07.05.2026, 11:39:06 | IBC transfer | 0 ATOM | 0,001008 ATOM | ||||
07.05.2026, 11:39:01 | IBC receive | 0,002577 ATOM | |||||
07.05.2026, 11:38:55 | Withdraw delegator reward | 0,037429 ATOM | |||||
07.05.2026, 11:38:49 | IBC receive | 0,003185 ATOM | |||||
07.05.2026, 11:38:37 | Delegate | 0,010202 ATOM | |||||
07.05.2026, 11:38:25 | Update IBC client | -- | 0,001107 ATOM | ||||
07.05.2026, 11:38:25 | Send | 5 612,797428 ATOM | 0,000808 ATOM | ||||
07.05.2026, 11:38:02 | Send | 0,02 ATOM | |||||
07.05.2026, 11:37:48 | IBC receive | 0,003203 ATOM | |||||
07.05.2026, 11:37:27 | IBC receive | 0,002469 ATOM | |||||
07.05.2026, 11:37:15 | Withdraw delegator reward | 0,0037 ATOM | |||||
07.05.2026, 11:37:09 | IBC acknowledgement | -- | 0,002143 ATOM | ||||
07.05.2026, 11:36:57 | IBC transfer | 0 ATOM | 0,001008 ATOM | ||||
07.05.2026, 11:36:57 | Delegate | 0,01 ATOM | |||||
07.05.2026, 11:36:51 | Send | 208,598096 ATOM | 0,002 ATOM |
