Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026, 05:08:01 | IBC transfer | 0,28 ATOM | 0,001087 ATOM | ||||
31.05.2026, 05:07:55 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:07:49 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:07:37 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:07:26 | Send | 0,251945 ATOM | 0,003 ATOM | ||||
31.05.2026, 05:07:26 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:07:26 | Send | 10,739818 ATOM | 0,0025 ATOM | ||||
31.05.2026, 05:07:20 | Withdraw delegator reward | 0,004807 ATOM | |||||
31.05.2026, 05:07:20 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:07:14 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:07:14 | Withdraw delegator reward | 0,003695 ATOM | |||||
31.05.2026, 05:07:12 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:07:12 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:07:12 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:07:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 05:07:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 05:07:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 05:07:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 05:07:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 05:07:07 | Send | 0 ATOM | 0,000625 ATOM |
