Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 2026-05-28 15:13:38 | 3,47 | 0,00000598 | |||||
dagSwapByOrderId | 2026-05-28 16:20:49 | 3,47 | 0,00000595 | |||||
dagSwapByOrderId | 2026-05-28 16:49:52 | 3,47 | 0,00000606 | |||||
dagSwapByOrderId | 2026-05-28 17:04:05 | 3,47 | 0,00000606 | |||||
dagSwapByOrderId | 2026-05-28 18:23:26 | 3,47 | 0,00000609 | |||||
dagSwapByOrderId | 2026-05-28 19:46:09 | 3,47 | 0,00000651 | |||||
dagSwapByOrderId | 2026-05-28 18:08:52 | 3,47 | 0,00000987 | |||||
dagSwapByOrderId | 2026-05-28 19:19:33 | 3,47 | 0,00000676 | |||||
dagSwapByOrderId | 2026-05-28 19:21:28 | 3,47 | 0,00000613 | |||||
dagSwapByOrderId | 2026-05-27 20:26:51 | 3,47 | 0,00000604 | |||||
dagSwapByOrderId | 2026-05-28 15:45:41 | 3,47 | 0,00000604 | |||||
dagSwapByOrderId | 2026-05-28 13:47:17 | 3,47 | 0,00001037 | |||||
dagSwapByOrderId | 2026-05-28 13:46:51 | 3,47 | 0,00000604 | |||||
dagSwapByOrderId | 2026-05-28 16:35:38 | 3,47 | 0,00000604 | |||||
dagSwapByOrderId | 2026-05-28 16:51:04 | 3,47 | 0,00000607 | |||||
dagSwapByOrderId | 2026-05-28 19:54:09 | 3,47 | 0,00000627 | |||||
dagSwapByOrderId | 2026-05-28 18:41:51 | 3,47 | 0,00000603 | |||||
dagSwapByOrderId | 2026-05-28 18:13:25 | 3,47 | 0,00001296 | |||||
dagSwapByOrderId | 2026-05-27 20:19:21 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 2026-05-28 13:41:07 | 3,47 | 0,00000599 |
