Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-31 15:16:55 | 3 | 1 158 | 60 000 000 | 108 020 0,19 % | -0,000185 | ||
2026-05-31 15:16:53 | 2 | 2 385 | 60 000 000 | 223 801 0,38 % | -0,000747 | ||
2026-05-31 15:16:51 | 5 | 6 469 | 60 000 000 | 1 312 863 2,19 % | 0,000342 | ||
2026-05-31 15:16:49 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-31 15:16:47 | 4 | 6 380 | 60 000 000 | 832 245 1,39 % | -0,000138 | ||
2026-05-31 15:16:45 | 3 | 2 507 | 60 000 000 | 256 301 0,43 % | -0,000949 | ||
2026-05-31 15:16:43 | 2 | 2 385 | 60 000 000 | 223 777 0,38 % | -0,000747 | ||
2026-05-31 15:16:41 | 4 | 4 426 | 60 000 000 | 4 827 665 8,05 % | -0,000226 | ||
2026-05-31 15:16:39 | 3 | 1 418 | 60 000 000 | 137 422 0,23 % | -0,000833 | ||
2026-05-31 15:16:37 | 2 | 4 465 | 60 000 000 | 549 359 0,92 % | -0,000421 | ||
2026-05-31 15:16:35 | 6 | 12 527 | 60 000 000 | 1 651 803 2,76 % | 0,00068 | ||
2026-05-31 15:16:33 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
2026-05-31 15:16:31 | 5 | 2 654 | 60 000 000 | 905 176 1,51 % | -0,000065 | ||
2026-05-31 15:16:29 | 3 | 1 897 | 60 000 000 | 605 806 1,01 % | -0,000365 | ||
2026-05-31 15:16:27 | 4 | 2 043 | 60 000 000 | 255 128 0,43 % | -0,000785 | ||
2026-05-31 15:16:25 | 3 | 1 640 | 60 000 000 | 232 939 0,39 % | -0,00006 | ||
2026-05-31 15:16:23 | 3 | 2 507 | 60 000 000 | 245 113 0,41 % | -0,000725 | ||
2026-05-31 15:16:21 | 3 | 2 450 | 60 000 000 | 247 004 0,42 % | -0,000958 | ||
2026-05-31 15:16:19 | 2 | 2 385 | 60 000 000 | 223 753 0,38 % | -0,000746 | ||
2026-05-31 15:16:17 | 5 | 6 985 | 60 000 000 | 819 512 1,37 % | -0,00015 |
