Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-31 02:32:35 | 27 | 21 325 | 4 054 874 23,86 % | 17 000 000 | 0,14111 | 0,000572 | ||
2026-05-31 02:32:30 | 27 | 20 131 | 3 520 739 20,72 % | 17 000 000 | 0,161401 | 0,000568 | ||
2026-05-31 02:32:25 | 24 | 17 534 | 2 790 744 16,42 % | 17 000 000 | 0,296522 | 0,000827 | ||
2026-05-31 02:32:20 | 42 | 36 018 | 5 542 969 32,61 % | 17 000 000 | 0,279374 | 0,001548 | ||
2026-05-31 02:32:15 | 22 | 18 319 | 3 440 363 20,24 % | 17 000 000 | 0,203694 | 0,0007 | ||
2026-05-31 02:32:10 | 16 | 14 188 | 1 622 030 9,55 % | 17 000 000 | 0,730428 | 0,001184 | ||
2026-05-31 02:32:05 | 10 | 7 951 | 2 286 763 13,46 % | 17 000 000 | 0,351822 | 0,000804 | ||
2026-05-31 02:32:00 | 13 | 12 130 | 3 324 737 19,56 % | 17 000 000 | 0,600185 | 0,001995 | ||
2026-05-31 02:31:55 | 15 | 10 076 | 2 987 052 17,58 % | 17 000 000 | 0,235141 | 0,000702 | ||
2026-05-31 02:31:50 | 27 | 23 758 | 5 243 695 30,85 % | 17 000 000 | 0,465597 | 0,002441 | ||
2026-05-31 02:31:45 | 20 | 15 500 | 3 373 984 19,85 % | 17 000 000 | 0,333814 | 0,001126 | ||
2026-05-31 02:31:40 | 16 | 9 121 | 2 452 143 14,43 % | 17 000 000 | 0,353541 | 0,000866 | ||
2026-05-31 02:31:35 | 29 | 21 907 | 3 341 774 19,66 % | 17 000 000 | 0,427211 | 0,001427 | ||
2026-05-31 02:31:30 | 8 | 10 305 | 2 808 145 16,52 % | 17 000 000 | 0,249329 | 0,0007 | ||
2026-05-31 02:31:25 | 13 | 12 642 | 2 985 034 17,56 % | 17 000 000 | 0,366782 | 0,001094 | ||
2026-05-31 02:31:20 | 11 | 5 697 | 2 380 852 14,01 % | 17 000 000 | 0,340072 | 0,000809 | ||
2026-05-31 02:31:15 | 16 | 13 473 | 3 425 881 20,16 % | 17 000 000 | 0,497675 | 0,001704 | ||
2026-05-31 02:31:10 | 10 | 7 354 | 2 084 464 12,27 % | 17 000 000 | 0,025646 | 0,000053 | ||
2026-05-31 02:31:05 | 35 | 33 634 | 5 711 020 33,6 % | 17 000 000 | 0,300433 | 0,001715 | ||
2026-05-31 02:31:00 | 8 | 8 359 | 2 189 865 12,89 % | 17 000 000 | 0,323924 | 0,000709 |
