Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-29 20:21:05 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025094 | 0,000041 | ||
2026-05-29 20:20:57 | 1 | 6 582 | 358 558 0,01 % | 281 474 976 710 655 | 1,2301 | 0,000308 | ||
2026-05-29 20:20:49 | 8 | 2 997 | 359 457 0,01 % | 281 474 976 710 655 | 1,014834 | 0,000255 | ||
2026-05-29 20:20:44 | 1 | 740 | 101 678 0,01 % | 281 474 976 710 655 | 1,028156 | 0,000073 | ||
2026-05-29 20:20:28 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,01 | 0,003755 | ||
2026-05-29 20:20:15 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,01 | 0,003755 | ||
2026-05-29 20:20:10 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,027585 | 0,00003 | ||
2026-05-29 20:20:05 | 1 | 671 | 24 984 0,01 % | 281 474 976 710 655 | 1,025229 | 0,000017 | ||
2026-05-29 20:19:28 | 1 | 740 | 139 049 0,01 % | 281 474 976 710 655 | 1,027585 | 0,0001 | ||
2026-05-29 20:18:50 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,01 | 0,003755 | ||
2026-05-29 20:18:48 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,027683 | 0,00003 | ||
2026-05-29 20:18:40 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,025191 | 0,000015 | ||
2026-05-29 20:18:35 | 1 | 727 | 25 783 0,01 % | 281 474 976 710 655 | 1,153 | 0,00002 | ||
2026-05-29 20:18:34 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,01 | 0,003755 | ||
2026-05-29 20:18:34 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,008522 | 0,000014 | ||
2026-05-29 20:18:29 | 1 | 727 | 28 173 0,01 % | 281 474 976 710 655 | 1,153 | 0,000022 | ||
2026-05-29 20:18:24 | 1 | 727 | 33 378 0,01 % | 281 474 976 710 655 | 1,153 | 0,000026 | ||
2026-05-29 20:18:18 | 1 | 3 048 | 4 558 766 0,01 % | 281 474 976 710 655 | 1,01 | 0,003223 | ||
2026-05-29 20:18:14 | 1 | 727 | 27 929 0,01 % | 281 474 976 710 655 | 1,153 | 0,000022 | ||
2026-05-29 20:18:05 | 1 | 740 | 101 678 0,01 % | 281 474 976 710 655 | 1,028075 | 0,000073 |
