Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-27 09:51:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:51:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:50:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:50:55 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:50:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:50:27 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:50:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:50:07 | 1 | 0 | 810 | 23 538 0,3 % | 8 000 000 | 3,1 | 2,048072 | ||
2026-04-27 09:49:53 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:49:50 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:49:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:49:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:49:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:49:35 | 0 | 2 | 1 615 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:49:33 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:49:09 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-04-27 09:48:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:47:25 | 2 | 0 | 795 | 86 643 1,09 % | 8 007 811 | 3,1 | 2,048268 | ||
2026-04-27 09:47:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-27 09:47:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
