Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-27 05:39:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-27 05:39:04 | Send | 0 ATOM | 0,000625 ATOM | ||||
2026-05-27 05:39:04 | Send | 0 ATOM | 0,000625 ATOM | ||||
2026-05-27 05:39:04 | Send | 0 ATOM | 0,000625 ATOM | ||||
2026-05-27 05:39:04 | IBC transfer | 246,36 ATOM | 0,005 ATOM | ||||
2026-05-27 05:39:04 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-27 05:38:58 | IBC receive | 0,003174 ATOM | |||||
2026-05-27 05:38:58 | IBC receive | 0,005552 ATOM | |||||
2026-05-27 05:38:58 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-27 05:38:58 | IBC receive | 0,001305 ATOM | |||||
2026-05-27 05:38:58 | IBC acknowledgement | 0,002429 ATOM | |||||
2026-05-27 05:38:58 | Update IBC client | -- | 0,001854 ATOM | ||||
2026-05-27 05:38:58 | Send | 5,9872 ATOM | 0,003483 ATOM | ||||
2026-05-27 05:38:52 | Update IBC client | -- | 0,002048 ATOM | ||||
2026-05-27 05:38:52 | IBC acknowledgement | -- | 0,002126 ATOM | ||||
2026-05-27 05:38:52 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 05:38:52 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 05:38:52 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 05:38:52 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 05:38:52 | Send | -- | 0 ATOM | 0,0007 ATOM |
