Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-31 13:42:25 | 3 | 0,004577 | 11,7312 | ||
2026-05-31 13:42:19 | 1 | 0,00681 | 11,7312 | ||
2026-05-31 13:42:13 | 0 | 0ATOM | 11,7312 | ||
2026-05-31 13:42:08 | 1 | 0,000979 | 11,731199 | ||
2026-05-31 13:42:02 | 0 | 0ATOM | 11,731199 | ||
2026-05-31 13:41:56 | 1 | 0,003144 | 11,731199 | ||
2026-05-31 13:41:50 | 0 | 0ATOM | 11,731198 | ||
2026-05-31 13:41:44 | 1 | 0,000625 | 11,731198 | ||
2026-05-31 13:41:38 | 1 | 0,000625 | 11,731198 | ||
2026-05-31 13:41:32 | 2 | 0,008043 | 11,731198 | ||
2026-05-31 13:41:27 | 0 | 0ATOM | 11,731197 | ||
2026-05-31 13:41:21 | 0 | 0ATOM | 11,731197 | ||
2026-05-31 13:41:15 | 1 | 0,00319 | 11,731197 | ||
2026-05-31 13:41:09 | 7 | 0,004041 | 11,731197 | ||
2026-05-31 13:41:03 | 5 | 0,003714 | 11,731196 | ||
2026-05-31 13:40:59 | 2 | 0,001876 | 11,731196 | ||
2026-05-31 13:40:53 | 1 | 0,000625 | 11,731196 | ||
2026-05-31 13:40:47 | 1 | 0,004762 | 11,731195 | ||
2026-05-31 13:40:41 | 2 | 0,018941 | 11,731195 | ||
2026-05-31 13:40:36 | 1 | 0,000625 | 11,731195 |












