Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
send | 31.05.2026, 13:42:24 | 0,00010887 | 0,00443674 | |||||
mint | 31.05.2026, 13:42:24 | 0ETH | 0,00074141 | |||||
updateRate | 31.05.2026, 13:42:24 | 0ETH | 0,00084181 | |||||
0x2ef6f1ab | 31.05.2026, 13:42:24 | 0ETH | 0,00135677 | |||||
mint | 31.05.2026, 13:42:24 | 0ETH | 0,00074141 | |||||
0x2ef6f1ab | 31.05.2026, 13:42:24 | 0ETH | 0,00143445 | |||||
mint | 31.05.2026, 13:42:24 | 0ETH | 0,00074141 | |||||
mint | 31.05.2026, 13:42:24 | 0ETH | 0,00074141 | |||||
deposit | 31.05.2026, 13:42:24 | 0,00288349 | 0,00045114 | |||||
mint | 31.05.2026, 13:42:24 | 0ETH | 0,00074141 | |||||
mint | 31.05.2026, 13:42:24 | 0ETH | 0,00074141 | |||||
mint | 31.05.2026, 13:42:24 | 0ETH | 0,00074141 | |||||
grantRoles | 31.05.2026, 13:42:24 | 0ETH | 0,00093444 | |||||
0x2ef6f1ab | 31.05.2026, 13:42:24 | 0ETH | 0,00143445 | |||||
mint | 31.05.2026, 13:42:24 | 0ETH | 0,00074141 | |||||
requestL2TransactionDirect | 31.05.2026, 13:42:24 | 0ETH | 0,00453896 | |||||
swapExactETHForTokens | 31.05.2026, 13:42:24 | 0,00004311 | 0,00181454 | |||||
mint | 31.05.2026, 13:42:24 | 0ETH | 0,00074141 | |||||
0x2ef6f1ab | 31.05.2026, 13:42:24 | 0ETH | 0,00143445 | |||||
approve | 31.05.2026, 13:42:24 | 0ETH | 0,00075377 |
