Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 01:27:41 | 169 | 71.731.569 51,24 % | 140.000.000 | 410,651552 | 11,413925 | 18,042755 | ||
02.06.2026, 01:27:39 | 150 | 52.606.919 37,58 % | 140.000.000 | 417,599916 | 8,639877 | 13,32876739 | ||
02.06.2026, 01:27:37 | 123 | 44.784.220 31,99 % | 140.000.000 | 405,53043 | 7,011904 | 11,14945954 | ||
02.06.2026, 01:27:35 | 100 | 28.166.681 20,12 % | 140.000.000 | 397,445152 | 4,10339 | 7,09132014 | ||
02.06.2026, 01:27:34 | 133 | 52.957.606 37,83 % | 140.000.000 | 403,139953 | 7,920134 | 13,42919259 | ||
02.06.2026, 01:27:32 | 132 | 47.788.127 34,14 % | 140.000.000 | 400,661863 | 6,930785 | 12,21609493 | ||
02.06.2026, 01:27:30 | 102 | 25.363.554 18,12 % | 140.000.000 | 418,14022 | 4,04586 | 6,55966169 | ||
02.06.2026, 01:27:28 | 110 | 68.226.100 48,74 % | 140.000.000 | 396,348248 | 9,995258 | 17,04603722 | ||
02.06.2026, 01:27:27 | 205 | 56.942.791 40,68 % | 140.000.000 | 374,620518 | 7,011248 | 14,32068927 | ||
02.06.2026, 01:27:25 | 135 | 48.950.935 34,97 % | 140.000.000 | 405,48186 | 7,440886 | 12,40783004 | ||
02.06.2026, 01:27:23 | 111 | 42.952.917 30,69 % | 140.000.000 | 414,72314 | 7,101063 | 10,71250521 | ||
02.06.2026, 01:27:21 | 131 | 44.376.912 31,7 % | 140.000.000 | 426,176703 | 7,749314 | 11,1630911 | ||
02.06.2026, 01:27:20 | 163 | 77.715.838 55,52 % | 140.000.000 | 420,094418 | 13,035002 | 19,61298721 | ||
02.06.2026, 01:27:18 | 94 | 41.932.953 29,96 % | 140.000.000 | 422,716905 | 7,047781 | 10,67798697 | ||
02.06.2026, 01:27:16 | 131 | 47.471.738 33,91 % | 140.000.000 | 417,512358 | 7,965127 | 11,85490986 | ||
02.06.2026, 01:27:14 | 81 | 22.465.316 16,05 % | 140.000.000 | 418,396286 | 3,795349 | 5,60405537 | ||
02.06.2026, 01:27:13 | 127 | 45.291.095 32,36 % | 140.000.000 | 425,002747 | 7,855058 | 11,39378111 | ||
02.06.2026, 01:27:11 | 114 | 41.411.746 29,58 % | 140.000.000 | 431,458152 | 7,354724 | 10,5127113 | ||
02.06.2026, 01:27:09 | 115 | 37.066.194 26,48 % | 140.000.000 | 440,358769 | 6,820553 | 9,50186997 | ||
02.06.2026, 01:27:07 | 117 | 60.646.206 43,32 % | 140.000.000 | 407,126926 | 9,589591 | 15,10111231 |
