Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 11:45:25 | 5 | 2.956 | 1.604.860 9,45 % | 17.000.000 | 0,011987 | 0,000019 | ||
01.06.2026, 11:45:20 | 18 | 22.354 | 10.525.972 61,92 % | 17.000.000 | 0,090838 | 0,000956 | ||
01.06.2026, 11:45:15 | 15 | 22.241 | 10.581.597 62,25 % | 17.000.000 | 0,106794 | 0,00113 | ||
01.06.2026, 11:45:10 | 12 | 12.353 | 4.877.842 28,7 % | 17.000.000 | 0,161154 | 0,000786 | ||
01.06.2026, 11:45:05 | 16 | 17.788 | 10.646.600 62,63 % | 17.000.000 | 0,046738 | 0,000497 | ||
01.06.2026, 11:45:00 | 3 | 3.315 | 302.614 1,79 % | 17.000.000 | 0,475324 | 0,000143 | ||
01.06.2026, 11:44:55 | 13 | 17.175 | 10.632.020 62,55 % | 17.000.000 | 0,043103 | 0,000458 | ||
01.06.2026, 11:44:50 | 5 | 13.476 | 9.978.834 58,7 % | 17.000.000 | 0,06476 | 0,000646 | ||
01.06.2026, 11:44:45 | 6 | 3.811 | 3.289.646 19,36 % | 17.000.000 | 0,068574 | 0,000225 | ||
01.06.2026, 11:44:40 | 7 | 13.620 | 9.585.215 56,39 % | 16.999.984 | 0,002007 | 0,000019 | ||
01.06.2026, 11:44:35 | 6 | 4.290 | 3.333.166 19,63 % | 16.983.400 | 0,065033 | 0,000216 | ||
01.06.2026, 11:44:30 | 16 | 18.304 | 10.434.535 61,38 % | 17.000.000 | 0,045555 | 0,000475 | ||
01.06.2026, 11:44:25 | 21 | 24.254 | 12.093.201 71,14 % | 17.000.000 | 0,027304 | 0,00033 | ||
01.06.2026, 11:44:15 | 11 | 18.491 | 9.920.432 58,36 % | 17.000.000 | 0,055127 | 0,000546 | ||
01.06.2026, 11:44:10 | 16 | 10.784 | 4.558.847 26,82 % | 17.000.000 | 0,128417 | 0,000585 | ||
01.06.2026, 11:44:05 | 11 | 24.223 | 10.834.363 63,74 % | 17.000.000 | 0,802444 | 0,008693 | ||
01.06.2026, 11:44:00 | 5 | 10.113 | 3.910.857 23,01 % | 17.000.000 | 2,223876 | 0,008697 | ||
01.06.2026, 11:43:55 | 6 | 12.701 | 8.002.800 47,08 % | 17.000.000 | 0,002604 | 0,00002 | ||
01.06.2026, 11:43:50 | 7 | 4.440 | 3.238.090 19,05 % | 17.000.000 | 0,008666 | 0,000028 | ||
01.06.2026, 11:43:45 | 9 | 16.117 | 10.029.217 59 % | 17.000.000 | 0,000001 | < 0,000001 |
