Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 05:28:50 | 14 | 11.772 | 2.963.557 17,44 % | 17.000.000 | 0,132291 | 0,000392 | ||
31.05.2026, 05:28:45 | 19 | 11.303 | 3.440.390 20,24 % | 17.000.000 | 0,16492 | 0,000567 | ||
31.05.2026, 05:28:40 | 22 | 17.307 | 3.849.430 22,65 % | 17.000.000 | 0,150997 | 0,000581 | ||
31.05.2026, 05:28:35 | 1 | 1.167 | 1.190.200 7,01 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
31.05.2026, 05:28:30 | 8 | 6.497 | 2.050.769 12,07 % | 17.000.000 | 0,015239 | 0,000031 | ||
31.05.2026, 05:28:25 | 10 | 8.869 | 2.708.604 15,94 % | 17.000.000 | 0,278015 | 0,000753 | ||
31.05.2026, 05:28:20 | 12 | 11.479 | 3.048.181 17,94 % | 17.000.000 | 0,303458 | 0,000924 | ||
31.05.2026, 05:28:15 | 7 | 27.182 | 8.875.651 52,21 % | 16.999.984 | 0,00721 | 0,000063 | ||
31.05.2026, 05:28:10 | 15 | 14.486 | 3.387.147 19,95 % | 16.983.400 | 0,218667 | 0,00074 | ||
31.05.2026, 05:28:05 | 23 | 14.452 | 3.479.763 20,47 % | 17.000.000 | 0,136617 | 0,000475 | ||
31.05.2026, 05:28:00 | 13 | 9.678 | 2.891.620 17,01 % | 17.000.000 | 0,25069 | 0,000724 | ||
31.05.2026, 05:27:55 | 8 | 5.853 | 2.022.616 11,9 % | 17.000.000 | 0,026491 | 0,000053 | ||
31.05.2026, 05:27:50 | 15 | 12.008 | 2.618.982 15,41 % | 17.000.000 | 0,082761 | 0,000216 | ||
31.05.2026, 05:27:45 | 10 | 8.580 | 2.488.183 14,64 % | 17.000.000 | 0,297756 | 0,00074 | ||
31.05.2026, 05:27:40 | 8 | 7.284 | 2.998.965 17,65 % | 17.000.000 | 0,11433 | 0,000342 | ||
31.05.2026, 05:27:35 | 6 | 3.494 | 1.462.493 8,61 % | 17.000.000 | 0,087572 | 0,000128 | ||
31.05.2026, 05:27:30 | 22 | 12.007 | 3.858.009 22,7 % | 17.000.000 | 0,616584 | 0,002378 | ||
31.05.2026, 05:27:25 | 16 | 13.405 | 3.015.831 17,75 % | 17.000.000 | 0,082002 | 0,000247 | ||
31.05.2026, 05:27:20 | 26 | 20.230 | 5.042.275 29,67 % | 17.000.000 | 0,240932 | 0,001214 | ||
31.05.2026, 05:27:15 | 2 | 1.704 | 165.285 0,98 % | 17.000.000 | 0,053374 | 0,000008 |
