Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026, 09:49:33 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 09:49:09 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
27.04.2026, 09:48:47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 09:47:25 | 2 | 0 | 795 | 86.643 1,09 % | 8.007.811 | 3,1 | 2,048268 | ||
27.04.2026, 09:47:08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 09:47:06 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 09:46:20 | 2 | 0 | 768 | 42.000 0,53 % | 8.000.000 | 3,1 | 2,04813 | ||
27.04.2026, 09:46:18 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
27.04.2026, 09:46:04 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 09:46:03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 09:46:02 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
27.04.2026, 09:45:59 | 2 | 0 | 769 | 42.000 0,53 % | 8.000.000 | 3,2 | 2,048134 | ||
27.04.2026, 09:45:44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 09:45:34 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 09:45:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 09:45:20 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 09:44:58 | 1 | 0 | 662 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
27.04.2026, 09:44:47 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 09:44:40 | 0 | 0 | 546 | 0 | 8.007.797 | 0wei | 2,048 | ||
27.04.2026, 09:44:37 | 0 | 0 | 528 | 0 | 8.015.623 | 0wei | 2,048 |
