Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.05.2026, 22:30:41 | 123 | 23.519.410 42,77 % | 192,07 | 0,00451758 | 0,00045175 | ||
07.05.2026, 22:30:41 | 100 | 14.865.225 27,03 % | 284,2 | 0,00422484 | 0,00042248 | ||
07.05.2026, 22:30:40 | 128 | 20.887.036 37,98 % | 90,29 | 0,00188592 | 0,00018859 | ||
07.05.2026, 22:30:40 | 137 | 18.056.460 32,83 % | 132,79 | 0,00239781 | 0,00023978 | ||
07.05.2026, 22:30:39 | 77 | 11.226.163 20,42 % | 104,27 | 0,00117059 | 0,00011705 | ||
07.05.2026, 22:30:39 | 84 | 13.147.291 23,91 % | 97,45 | 0,00128132 | 0,00012813 | ||
07.05.2026, 22:30:38 | 91 | 12.680.041 23,06 % | 103,6 | 0,00131375 | 0,00013137 | ||
07.05.2026, 22:30:38 | 84 | 22.666.762 41,22 % | 109,79 | 0,00248862 | 0,00024886 | ||
07.05.2026, 22:30:38 | 87 | 10.175.362 18,51 % | 68,94 | 0,00070151 | 0,00007015 | ||
07.05.2026, 22:30:37 | 103 | 15.514.667 28,21 % | 87,13 | 0,00135188 | 0,00013518 | ||
07.05.2026, 22:30:37 | 95 | 12.558.445 22,84 % | 67,96 | 0,00085355 | 0,00008535 | ||
07.05.2026, 22:30:36 | 72 | 13.295.556 24,18 % | 65,26 | 0,00086772 | 0,00008677 | ||
07.05.2026, 22:30:36 | 131 | 19.547.033 35,55 % | 71,32 | 0,0013942 | 0,00013942 | ||
07.05.2026, 22:30:35 | 140 | 16.623.090 30,23 % | 92,01 | 0,00152953 | 0,00015295 | ||
07.05.2026, 22:30:35 | 119 | 17.831.826 32,43 % | 88,57 | 0,00157942 | 0,00015794 | ||
07.05.2026, 22:30:34 | 84 | 15.215.882 27,67 % | 82,32 | 0,00125259 | 0,00012525 | ||
07.05.2026, 22:30:34 | 102 | 20.035.278 36,43 % | 99,1 | 0,00198554 | 0,00019855 | ||
07.05.2026, 22:30:33 | 92 | 18.437.375 33,53 % | 165,25 | 0,00304686 | 0,00030468 | ||
07.05.2026, 22:30:33 | 93 | 20.229.742 36,79 % | 110,05 | 0,00222633 | 0,00022263 | ||
07.05.2026, 22:30:33 | 85 | 10.004.602 18,2 % | 118,95 | 0,00119005 | 0,000119 |
