Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 10:15:22 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
03.06.2026, 10:15:19 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 10:15:16 | 2 | 989 | 112.768 0,29 % | < 0,000001 | ||
03.06.2026, 10:15:13 | 8 | 3.753 | 376.342 0,95 % | < 0,000001 | ||
03.06.2026, 10:15:10 | 2 | 989 | 112.792 0,29 % | < 0,000001 | ||
03.06.2026, 10:15:07 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
03.06.2026, 10:15:04 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
03.06.2026, 10:15:01 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
03.06.2026, 10:14:58 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
03.06.2026, 10:14:55 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
03.06.2026, 10:14:52 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 10:14:49 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 10:14:46 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
03.06.2026, 10:14:43 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
03.06.2026, 10:14:40 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 10:14:37 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
03.06.2026, 10:14:34 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
03.06.2026, 10:14:31 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
03.06.2026, 10:14:28 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
03.06.2026, 10:14:25 | 1 | 801 | 56.378 0,15 % | < 0,000001 |
