Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.05.2026, 22:25:04 | 2 | 818 | 21.003 0,01 % | 101,68276 | ||
27.05.2026, 22:25:00 | 2 | 953 | 309.606 0,01 % | 101,68276 | ||
27.05.2026, 22:24:58 | 2 | 2.884 | 2.007.216 0,01 % | 101,68276 | ||
27.05.2026, 22:24:57 | 2 | 950 | 192.854 0,01 % | 101,68276 | ||
27.05.2026, 22:24:54 | 2 | 950 | 192.854 0,01 % | 101,68276 | ||
27.05.2026, 22:24:54 | 2 | 1.145 | 129.718 0,01 % | 101,68276 | ||
27.05.2026, 22:24:53 | 2 | 2.000 | 136.867 0,01 % | 101,68276 | ||
27.05.2026, 22:24:50 | 2 | 854 | 21.504 0,01 % | 101,68276 | ||
27.05.2026, 22:24:45 | 2 | 3.094 | 404.078 0,01 % | 101,68276 | ||
27.05.2026, 22:24:44 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
27.05.2026, 22:24:44 | 2 | 818 | 21.003 0,01 % | 101,68276 | ||
27.05.2026, 22:24:42 | 2 | 2.262 | 372.880 0,01 % | 101,68276 | ||
27.05.2026, 22:24:42 | 2 | 2.845 | 398.616 0,01 % | 101,68276 | ||
27.05.2026, 22:24:41 | 2 | 1.145 | 129.718 0,01 % | 101,68276 | ||
27.05.2026, 22:24:38 | 2 | 953 | 237.529 0,01 % | 101,68276 | ||
27.05.2026, 22:24:37 | 2 | 2.884 | 2.007.216 0,01 % | 101,68276 | ||
27.05.2026, 22:24:33 | 2 | 950 | 192.854 0,01 % | 101,68276 | ||
27.05.2026, 22:24:32 | 2 | 950 | 192.854 0,01 % | 101,68276 | ||
27.05.2026, 22:24:30 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
27.05.2026, 22:24:28 | 2 | 1.145 | 129.718 0,01 % | 101,68276 |
