Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
31/05/2026, 01:24:12 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02837641 | |||||
31/05/2026, 01:24:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00822241 | |||||
31/05/2026, 01:24:10 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02837641 | |||||
31/05/2026, 01:24:09 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
31/05/2026, 01:24:08 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00900459 | |||||
31/05/2026, 01:24:07 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
31/05/2026, 01:24:07 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
31/05/2026, 01:24:07 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
31/05/2026, 01:24:07 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
31/05/2026, 01:24:07 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02837641 | |||||
31/05/2026, 01:24:05 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02837641 | |||||
31/05/2026, 01:24:03 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
31/05/2026, 01:24:03 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
31/05/2026, 01:24:02 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02837641 | |||||
31/05/2026, 01:24:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00887897 | |||||
31/05/2026, 01:23:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
31/05/2026, 01:23:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
31/05/2026, 01:23:59 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02837641 | |||||
31/05/2026, 01:23:58 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02837641 | |||||
31/05/2026, 01:23:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00341976 |
