Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6061 | $0,28 | $6325,99 | $2 886 271,23 | 4 | 07.03.2026, 17:56:10 | |
| 6062 | < $0,01 | $9 664 848,15 | $2 882 686,21 | 123 | 21.04.2026, 04:00:40 | |
| 6063 | < $0,01 | $8 895 782,91 | $2 882 102,08 | 123 | 14.04.2026, 14:26:37 | |
| 6064 | < $0,01 | $42 774,98 | $2 878 503,21 | 51 480 | 08.11.2023, 07:25:29 | |
| 6065 | < $0,01 | $11 118 078,13 | $2 877 788,01 | 114 | 10.04.2026, 14:36:21 | |
| 6066 | < $0,01 | $3,19 | $2 873 498 | 359 | 21.03.2024, 13:47:08 | |
| 6067 | < $0,01 | $8 502 953,37 | $2 872 637,88 | 8 | 08.05.2026, 05:56:55 | |
| 6068 | < $0,01 | $8 502 953,45 | $2 872 637,88 | 4 | 11.05.2026, 14:01:45 | |
| 6069 | < $0,01 | $8 500 993,82 | $2 871 975,52 | 9 | 30.04.2026, 07:45:57 | |
| 6070 | < $0,01 | $2 870 705,21 | $2 871 708,63 | 22 | 26.04.2026, 00:04:32 | |
| 6071 | $1431,13 | $758 920,23 | $2 866 442,63 | 3132 | 13.09.2025, 23:42:46 | |
| 6072 | < $0,01 | $23,96 | $2 864 902,31 | 67 | 01.06.2024, 06:39:49 | |
| 6073 | < $0,01 | $5130,65 | $2 862 626,35 | 248 | 09.05.2026, 03:52:07 | |
| 6074 | < $0,01 | $220,93 | $2 861 701,92 | 290 | 02.10.2025, 02:22:48 | |
| 6075 | < $0,01 | $137,86 | $2 858 831,34 | 398 | 21.02.2025, 23:31:38 | |
| 6076 | < $0,01 | $23 317 006,16 | $2 856 066,15 | 123 | 21.04.2026, 04:19:56 | |
| 6077 | < $0,01 | $17 400,1 | $2 855 959,91 | 83 773 | 21.12.2023, 04:05:16 | |
| 6078 | < $0,01 | $2036,1 | $2 848 016,14 | 2001 | 31.07.2025, 22:12:23 | |
| 6079 | < $0,01 | $7 134 188,05 | $2 847 208,95 | 5 | 26.04.2026, 03:37:06 | |
| 6080 | < $0,01 | $2 835 245,19 | $2 836 293,79 | 28 | 22.04.2026, 16:54:09 |

