Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 07:52:09 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:51:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
28.05.2026, 07:51:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
28.05.2026, 07:51:39 | 10 | 1 423 870 2,85% | 50 000 000 | 0,00000043 | ||
28.05.2026, 07:51:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:51:19 | 4 | 1 195 577 2,4% | 50 000 000 | 0,00000011 | ||
28.05.2026, 07:51:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
28.05.2026, 07:50:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
28.05.2026, 07:50:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
28.05.2026, 07:50:39 | 4 | 1 319 062 2,64% | 50 000 000 | 0,00000051 | ||
28.05.2026, 07:50:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
28.05.2026, 07:50:19 | 6 | 1 573 952 3,15% | 50 000 000 | 0,0000029 | ||
28.05.2026, 07:50:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:49:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:49:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:49:39 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000023 | ||
28.05.2026, 07:49:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:49:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:49:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:48:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
