Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28.05.2026, 10:44:16 | 44 | 1 356 008 3,4% | 0,03317 | 0,00004498 | 0,00003555 | ||
28.05.2026, 10:44:15 | 23 | 2 047 420 5,12% | 0,038113 | 0,00007803 | 0,00005397 | ||
28.05.2026, 10:44:13 | 7 | 642 307 1,61% | 0,084392 | 0,0000542 | 0,00001705 | ||
28.05.2026, 10:44:12 | 8 | 708 032 1,78% | 0,105031 | 0,00007436 | 0,00001897 | ||
28.05.2026, 10:44:11 | 7 | 707 540 1,77% | 0,038951 | 0,00002755 | 0,00001914 | ||
28.05.2026, 10:44:10 | 24 | 1 602 594 4,01% | 0,405201 | 0,00064937 | 0,00004364 | ||
28.05.2026, 10:44:09 | 21 | 1 987 785 4,97% | 0,031612 | 0,00006283 | 0,00005445 | ||
28.05.2026, 10:44:08 | 8 | 715 681 1,79% | 0,051522 | 0,00003687 | 0,00001978 | ||
28.05.2026, 10:44:07 | 38 | 6 114 144 15,29% | 0,07323 | 0,00044774 | 0,00016802 | ||
28.05.2026, 10:44:06 | 4 | 324 773 0,82% | 0,02864 | 0,0000093 | 0,00000901 | ||
28.05.2026, 10:44:05 | 31 | 2 427 078 6,07% | 0,056354 | 0,00013677 | 0,0000677 | ||
28.05.2026, 10:44:04 | 9 | 502 341 1,26% | 0,059586 | 0,00002993 | 0,00001415 | ||
28.05.2026, 10:44:03 | 11 | 3 852 433 9,64% | 0,041412 | 0,00015954 | 0,00010857 | ||
28.05.2026, 10:44:02 | 33 | 3 336 622 8,35% | 0,077149 | 0,00025741 | 0,0000942 | ||
28.05.2026, 10:44:01 | 40 | 5 598 295 14% | 0,125447 | 0,00070229 | 0,00015732 | ||
28.05.2026, 10:44:00 | 80 | 9 696 057 24,25% | 0,031038 | 0,00030095 | 0,00026804 | ||
28.05.2026, 10:43:59 | 49 | 8 679 755 21,7% | 0,589686 | 0,00511833 | 0,00023672 | ||
28.05.2026, 10:43:58 | 42 | 18 437 122 46,1% | 0,037415 | 0,00068983 | 0,00048235 | ||
28.05.2026, 10:43:57 | 18 | 2 598 188 6,5% | 0,030239 | 0,00007856 | 0,00006824 | ||
28.05.2026, 10:43:56 | 140 | 18 059 492 45,15% | 0,062209 | 0,00112347 | 0,00045552 |
