Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01-06-2026, 17:19:52 | 138 | 39.146.374 27,97% | 140.000.000 | 449,209296 | 7,866276 | 9,71863838 | ||
01-06-2026, 17:19:50 | 158 | 42.871.694 30,63% | 140.000.000 | 487,904451 | 10,179407 | 10,73788309 | ||
01-06-2026, 17:19:48 | 196 | 69.377.553 49,56% | 140.000.000 | 438,294168 | 12,951426 | 17,45635061 | ||
01-06-2026, 17:19:47 | 158 | 53.747.608 38,4% | 140.000.000 | 453,687729 | 10,764894 | 13,61973524 | ||
01-06-2026, 17:19:45 | 174 | 63.397.479 45,29% | 140.000.000 | 438,74318 | 11,66106 | 16,15415115 | ||
01-06-2026, 17:19:43 | 143 | 50.136.747 35,82% | 140.000.000 | 443,778422 | 9,745467 | 12,50413878 | ||
01-06-2026, 17:19:41 | 170 | 49.914.693 35,66% | 140.000.000 | 430,207717 | 8,928749 | 12,54493615 | ||
01-06-2026, 17:19:40 | 186 | 50.653.553 36,19% | 140.000.000 | 448,790629 | 9,905375 | 12,82746473 | ||
01-06-2026, 17:19:38 | 156 | 51.224.006 36,59% | 140.000.000 | 438,019613 | 9,367723 | 13,06939613 | ||
01-06-2026, 17:19:36 | 144 | 40.955.500 29,26% | 140.000.000 | 463,531749 | 8,438794 | 10,54538016 | ||
01-06-2026, 17:19:34 | 174 | 60.946.198 43,54% | 140.000.000 | 439,233068 | 10,983663 | 15,78592248 | ||
01-06-2026, 17:19:33 | 196 | 71.386.409 51% | 140.000.000 | 439,683545 | 13,565487 | 17,82194139 | ||
01-06-2026, 17:19:31 | 223 | 73.188.200 52,28% | 140.000.000 | 431,596093 | 13,243404 | 18,34433622 | ||
01-06-2026, 17:19:29 | 172 | 56.819.018 40,59% | 140.000.000 | 450,954339 | 11,287192 | 14,33559001 | ||
01-06-2026, 17:19:27 | 130 | 44.151.875 31,54% | 140.000.000 | 467,447319 | 9,402572 | 11,23610332 | ||
01-06-2026, 17:19:26 | 190 | 60.574.623 43,27% | 140.000.000 | 439,214151 | 11,097205 | 15,5080258 | ||
01-06-2026, 17:19:24 | 137 | 56.292.804 40,21% | 140.000.000 | 433,168855 | 10,341238 | 14,04305106 | ||
01-06-2026, 17:19:22 | 149 | 65.526.376 46,81% | 140.000.000 | 425,832035 | 11,471656 | 16,43157402 | ||
01-06-2026, 17:19:20 | 159 | 46.517.232 33,23% | 140.000.000 | 451,2277 | 9,228533 | 11,76132996 | ||
01-06-2026, 17:19:19 | 146 | 43.250.116 30,9% | 140.000.000 | 439,044992 | 7,95717 | 11,0315759 |
