Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
30-05-2026, 21:48:36 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:48:33 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:48:29 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:48:25 | 1 | 48.131 | 0 | < 0,000001 | ||
30-05-2026, 21:48:22 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:48:19 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:48:16 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:48:13 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:48:09 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:48:06 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:48:03 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:48:00 | 1 | 128.050 | 0 | 0,000001 | ||
30-05-2026, 21:47:57 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:47:53 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:47:50 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:47:47 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:47:44 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:47:41 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:47:37 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 21:47:34 | 0 | 0 | 0 | 0ETH |
