Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01-06-2026, 04:11:23 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:23 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:22 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:22 | 2 | 1.071 | 69.981 0,01% | 1.800 | ||
01-06-2026, 04:11:21 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:20 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:19 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:19 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:18 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:17 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:16 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:16 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:15 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:14 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:13 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:13 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:12 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:11 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:10 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01-06-2026, 04:11:10 | 2 | 816 | 21.000 0,01% | 1.800 |
