Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-05-2026, 09:39:00 | 11 | 14.193 | 3.859.812 22,71% | 17.000.000 | 0,297296 | 0,001147 | ||
29-05-2026, 09:38:55 | 13 | 11.056 | 3.493.185 20,55% | 17.000.000 | 0,026378 | 0,000092 | ||
29-05-2026, 09:38:45 | 7 | 7.160 | 2.633.573 15,5% | 17.000.000 | 0,122266 | 0,000321 | ||
29-05-2026, 09:38:40 | 24 | 23.167 | 5.181.693 30,49% | 17.000.000 | 0,241935 | 0,001253 | ||
29-05-2026, 09:38:30 | 7 | 8.255 | 1.230.527 7,24% | 17.000.000 | 0,550506 | 0,000677 | ||
29-05-2026, 09:38:25 | 14 | 13.954 | 3.796.910 22,34% | 17.000.000 | 0,274614 | 0,001042 | ||
29-05-2026, 09:38:20 | 2 | 2.131 | 176.416 1,04% | 17.000.000 | 0,1 | 0,000017 | ||
29-05-2026, 09:38:15 | 7 | 6.459 | 2.583.472 15,2% | 17.000.000 | 0,142991 | 0,000369 | ||
29-05-2026, 09:38:10 | 11 | 8.559 | 2.722.982 16,02% | 17.000.000 | 0,014716 | 0,00004 | ||
29-05-2026, 09:38:05 | 7 | 6.244 | 958.237 5,64% | 17.000.000 | 0,029282 | 0,000028 | ||
29-05-2026, 09:38:00 | 9 | 10.364 | 3.358.700 19,76% | 17.000.000 | 0,003101 | 0,00001 | ||
29-05-2026, 09:37:55 | 11 | 8.381 | 2.703.406 15,91% | 17.000.000 | 0,030805 | 0,000083 | ||
29-05-2026, 09:37:50 | 11 | 8.413 | 2.678.812 15,76% | 17.000.000 | 0,081232 | 0,000217 | ||
29-05-2026, 09:37:45 | 12 | 8.473 | 2.497.686 14,7% | 17.000.000 | 0,049237 | 0,000122 | ||
29-05-2026, 09:37:40 | 6 | 8.083 | 2.971.803 17,49% | 17.000.000 | 0,005936 | 0,000017 | ||
29-05-2026, 09:37:35 | 11 | 8.799 | 3.209.404 18,88% | 17.000.000 | 0,190261 | 0,00061 | ||
29-05-2026, 09:37:30 | 8 | 7.931 | 3.021.723 17,78% | 17.000.000 | 0,474067 | 0,001432 | ||
29-05-2026, 09:37:25 | 10 | 9.629 | 1.341.364 7,9% | 17.000.000 | 0,269038 | 0,00036 | ||
29-05-2026, 09:37:20 | 12 | 10.827 | 3.609.317 21,24% | 16.999.984 | 0,156701 | 0,000565 | ||
29-05-2026, 09:37:15 | 7 | 5.775 | 2.188.992 12,89% | 16.983.400 | 0,013547 | 0,000029 |
