Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01-06-2026, 11:36:54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01-06-2026, 11:36:54 | Send | 0 ATOM | 0,0007 ATOM | ||||
01-06-2026, 11:36:48 | Withdraw delegator reward | 0,006792 ATOM | |||||
01-06-2026, 11:36:48 | Send | 43,719596 ATOM | 0,03 ATOM | ||||
01-06-2026, 11:36:48 | Undelegate | 0,014224 ATOM | |||||
01-06-2026, 11:36:48 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01-06-2026, 11:36:48 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01-06-2026, 11:36:42 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01-06-2026, 11:36:42 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01-06-2026, 11:36:42 | Send | 1,2 ATOM | 0,005 ATOM | ||||
01-06-2026, 11:36:36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01-06-2026, 11:36:36 | IBC receive | 0,003102 ATOM | |||||
01-06-2026, 11:36:36 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01-06-2026, 11:36:30 | IBC acknowledgement | -- | 0,002147 ATOM | ||||
01-06-2026, 11:36:30 | Send | 31,980001 ATOM | 0,02 ATOM | ||||
01-06-2026, 11:36:30 | Send | 0,308382 ATOM | 0,003232 ATOM | ||||
01-06-2026, 11:36:30 | Send | 45,980001 ATOM | 0,02 ATOM | ||||
01-06-2026, 11:36:30 | Authorized execution | 0,003021 ATOM | |||||
01-06-2026, 11:36:30 | Send | 0 ATOM | 0,0007 ATOM | ||||
01-06-2026, 11:36:24 | Send | 0,43 ATOM | 0,005 ATOM |
