Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
118.923 | 07-05-2026, 11:56:45 | 600.000 | -- | 0BNB | ||||
118.915 | 07-05-2026, 11:56:38 | 600.000 | -- | 0BNB | ||||
118.913 | 07-05-2026, 11:56:38 | 600.000 | -- | 0BNB | ||||
190.202 | 07-05-2026, 11:56:34 | 42.000 | 3 | 0,00037064 | ||||
15.273 | 07-05-2026, 11:56:33 | 300.000 | -- | 0BNB | ||||
11.718.151 | 07-05-2026, 11:56:30 | 53.000 | -- | 0BNB | ||||
11.718.149 | 07-05-2026, 11:56:29 | 21.000 | -- | 0BNB | ||||
11.718.150 | 07-05-2026, 11:56:27 | 53.000 | -- | 0BNB | ||||
55.167 | 07-05-2026, 11:56:26 | 600.000 | -- | 0BNB | ||||
11.718.149 | 07-05-2026, 11:56:24 | 53.000 | -- | 0BNB | ||||
118.908 | 07-05-2026, 11:56:22 | 600.000 | -- | 0BNB | ||||
15.269 | 07-05-2026, 11:56:10 | 300.000 | -- | 0BNB | ||||
15.265 | 07-05-2026, 11:56:00 | 300.000 | -- | 0BNB | ||||
15.263 | 07-05-2026, 11:55:56 | 300.000 | -- | 0BNB | ||||
15.261 | 07-05-2026, 11:55:52 | 300.000 | -- | 0BNB | ||||
15.258 | 07-05-2026, 11:55:37 | 300.000 | -- | 0BNB | ||||
55.157 | 07-05-2026, 11:55:33 | 600.000 | -- | 0BNB | ||||
66.031 | 07-05-2026, 11:55:26 | 1.500.000 | -- | 0BNB | ||||
55.153 | 07-05-2026, 11:54:59 | 600.000 | -- | 0BNB | ||||
118.897 | 07-05-2026, 11:54:54 | 600.000 | -- | 0BNB |
