Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
5 | 26-05-2026, 22:30:26 | 120.000 | -- | 0BNB | ||||
52.589.973 | 26-05-2026, 22:30:26 | 207.128 | -- | 0BNB | ||||
11.021.574 | 26-05-2026, 22:30:26 | 207.128 | -- | 0,05284198 | ||||
26.824.218 | 26-05-2026, 22:30:26 | 207.128 | -- | 0,04221174 | ||||
155.515 | 26-05-2026, 22:30:26 | 21.000 | -- | 0BNB | ||||
155.514 | 26-05-2026, 22:30:26 | 600.001 | -- | 0BNB | ||||
99 | 26-05-2026, 22:30:25 | 95.675 | 1 | 0BNB | ||||
28.238.659 | 26-05-2026, 22:30:25 | 207.128 | -- | 0BNB | ||||
105 | 26-05-2026, 22:30:25 | 78.372 | 1 | 0BNB | ||||
12 | 26-05-2026, 22:30:25 | 100.000 | -- | 0BNB | ||||
248 | 26-05-2026, 22:30:25 | 3.000.000 | -- | 0,015 | ||||
4 | 26-05-2026, 22:30:25 | 41.404 | -- | 0BNB | ||||
259.598 | 26-05-2026, 22:30:25 | 121.190 | -- | 0BNB | ||||
241.562 | 26-05-2026, 22:30:25 | 21.000 | -- | 0,0000165 | ||||
1.155 | 26-05-2026, 22:30:25 | 304.840 | -- | 0BNB | ||||
4.181 | 26-05-2026, 22:30:25 | 85.812 | -- | 0BNB | ||||
281 | 26-05-2026, 22:30:25 | 95.675 | -- | 0BNB | ||||
2.044.038 | 26-05-2026, 22:30:25 | 21.000 | -- | 0,00001 | ||||
663.277 | 26-05-2026, 22:30:25 | 80.000 | -- | 0BNB | ||||
920.260 | 26-05-2026, 22:30:25 | 741.588 | -- | 0BNB |
