Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-05-2026, 02:17:52 | 34 | 5.486.517 13,72% | 2,192519 | 0,01202929 | 0,00009814 | ||
30-05-2026, 02:17:51 | 19 | 4.465.065 11,17% | 0,037688 | 0,00016828 | 0,00007975 | ||
30-05-2026, 02:17:50 | 17 | 9.053.857 22,64% | 0,090938 | 0,00082333 | 0,00015937 | ||
30-05-2026, 02:17:49 | 46 | 6.618.672 16,55% | 0,457982 | 0,00303123 | 0,00011562 | ||
30-05-2026, 02:17:48 | 14 | 4.862.238 12,16% | 7,724106 | 0,03755644 | 0,00008472 | ||
30-05-2026, 02:17:47 | 44 | 5.781.479 14,46% | 7,585216 | 0,04385377 | 0,00010022 | ||
30-05-2026, 02:17:46 | 10 | 2.122.485 5,31% | 0,028834 | 0,0000612 | 0,00003698 | ||
30-05-2026, 02:17:45 | 18 | 3.265.787 8,17% | 0,629102 | 0,00205451 | 0,00005703 | ||
30-05-2026, 02:17:44 | 37 | 6.737.359 16,85% | 1,240605 | 0,0083584 | 0,00011672 | ||
30-05-2026, 02:17:43 | 17 | 4.204.369 10,52% | 1,507119 | 0,00633648 | 0,00007279 | ||
30-05-2026, 02:17:42 | 32 | 4.599.222 11,5% | 0,620871 | 0,00285552 | 0,00007948 | ||
30-05-2026, 02:17:41 | 6 | 923.073 2,31% | 0,576835 | 0,00053246 | 0,00001609 | ||
30-05-2026, 02:17:40 | 19 | 4.262.558 10,66% | 1,808942 | 0,00771072 | 0,00007425 | ||
30-05-2026, 02:17:39 | 20 | 1.619.484 4,05% | 1,279391 | 0,00207195 | 0,0000284 | ||
30-05-2026, 02:17:38 | 26 | 5.584.837 13,97% | 5,176224 | 0,02890836 | 0,00009749 | ||
30-05-2026, 02:17:37 | 10 | 2.723.856 6,81% | 0,075006 | 0,0002043 | 0,00004772 | ||
30-05-2026, 02:17:36 | 29 | 4.346.631 10,87% | 0,410251 | 0,00178321 | 0,00007606 | ||
30-05-2026, 02:17:35 | 15 | 4.190.407 10,48% | 0,684536 | 0,00286848 | 0,00007328 | ||
30-05-2026, 02:17:34 | 13 | 1.836.251 4,6% | 0,172109 | 0,00031603 | 0,00003231 | ||
30-05-2026, 02:17:33 | 42 | 10.166.243 25,42% | 0,312075 | 0,00317264 | 0,00017574 |
